Item | Materials |
Body | Ductile Iron: GGG50 (DIN1639), Cast Steel: WCB (ASTM A216) Stainless Steel: CF8, CF8M, CF3M (ASTM A351) |
Disc | Stainless Steel: SS410, SS304, SS316, SS316L |
Stem Nut | Aluminum Bronze |
Stem | Stainless Steel: SS410, SS420, SS304, SS316 |
U Type Seal | Carbon Steel Wrapped with NBR, EPDM or VITON |
Gasket | NBR, EPDM or VITON |
Bolts | Stainless Steel |
Operation
Overall Dimensions
Valve Size | L | H1 | H2 | W |
DN50/2" | 43 | 75 | 305 | 200 |
DN65/2.5" | 46 | 85 | 326 | 200 |
DN80/3" | 46 | 95 | 365 | 200 |
DN100/4" | 52 | 106 | 399 | 250 |
DN125/5" | 56 | 118 | 452 | 250 |
DN150/6" | 56 | 132 | 498 | 250 |
DN200/8" | 60 | 162 | 575 | 300 |
DN250/10" | 68 | 185 | 700 | 350 |
DN300/12" | 78 | 213 | 815 | 400 |
Copyright @2012-2015 All rights reserved : FRICK [Background management ]
HOME| ABOUT | PRODUCT | CASE | HONOR | CONTACT 苏ICP备11034168号